Ports of Choice for craft to be registered on Part I & IV of the UK Ship Register
| ABERDEEN | DARTMOUTH | KIRKCALDY | PORT TALBOT | |||
| ABERYSTWYTH | DOVER | KIRKWALL | PORTSMOUTH | |||
| ALLOA | DUMFRIES | LANCASTER | PRESTON | |||
| ARBROATH | DUNDEE | LEITH | RAMSGATE | |||
| ARDROSSAN | EXETER | LERWICK | ROCHESTER | |||
| AYR | FALMOUTH | LITTLEHAMPTON | RUNCORN | |||
| BANFF | FAVERSHAM | LIVERPOOL | RYE | |||
| BARNSTAPLE | FELIXSTOWE | LLANELLI | SALCOMBE | |||
| BARROW | FISHGUARD | LONDON | SCARBOROUGH | |||
| BEAUMARIS | FLEETWOOD | LONDONDERRY | SCILLY | |||
| BELFAST | FOLKESTONE | LOWESTOFT | SHOREHAM | |||
| BERWICK-ON-TWEED | FOWEY | MALDON | SOUTH SHIELDS | |||
| BIDEFORD | FRASERBURGH | MANCHESTER | SOUTHAMPTON | |||
| BLYTH | GLASGOW | MARYPORT | ST IVES | |||
| BORROWSTONESS | GLOUCESTER | METHIL | STOCKTON | |||
| BOSTON | GOOLE | MIDDLESBROUGH | STORNOWAY | |||
| BRIDGEWATER | GRANGEMOUTH | MILFORD HAVEN | STRANRAER | |||
| BRISTOL | GRANTON | MONTROSE | SUNDERLAND | |||
| BRIXHAM | GREAT YARMOUTH | NEWCASTLE | SWANSEA | |||
| BUCKIE | GREENOCK | NEWHAVEN | TEIGNMOUTH | |||
| BURNTISLAND | GRIMSBY | NEWPORT | TROON | |||
| CAERNARVON | HARTLEPOOL | NEWRY | TRURO | |||
| CAMPBELTOWN | HARTLEPOOL WEST | NORTH SHIELDS | WEYMOUTH | |||
| CARDIFF | HARWICH | PADSTOW | WHITBY | |||
| CARDIGAN | HULL | PENZANCE | WHITEHAVEN | |||
| CHESTER | INVERNESS | PETERHEAD | WICK | |||
| COLCHESTER | IPSWICH | PLYMOUTH | WIGTOWN | |||
| COLERAINE | IRVINE | POOLE | WISBECH | |||
| COWES | KING'S LYNN | PORTLAND | WORKINGTON |
