Listed below are the various fees and costs generally incurred when registering a vessel on the UK Ship Register. For a more detailed estimate of the cost of registration, please contact the appropriate department.
A full list of fees can be found in The Merchant Shipping (Fees) Regulations 2006.
These fees are effective from 11 September 2006.
| Fees | Cost |
| Basic fee for Part I and IV registration | £124 |
| Renewal of registration every five years | £49 |
| Registering a mortgage | £84 |
| - subsequent mortgages | £15 |
| Notice of mortgage intent | £25 |
| Part II Registration - Full | £131 |
| - Simple | £111 |
| Part III Registration (and renewals) | £25 |
| Transfer of ownership | £80 |
| Change of name or port | £37 |
| Change of measurment, tonnage or engine particulars | £37 |
| Transcript of Registry | £21 |
| Duplicate certificates (Certifcate of Registry, CSR etc) | £21 |
| Survey costs | £94 per hour |
| Survey costs for Large Yachts | £125 per hour |
| Certificate of Equivalent Competency (CEC) | £76 |
| Safe Manning Documents for passenger ships | £752 |
| Safe Manning Documents for all other vessels | £141 |
| Safe Manning Document for a sister ship of a UK regsistered ship | £94 |
| UK seafarer medical certificate (ENG 1) examination (issued by doctors appoved by MCA) | £80 |
We operate an electronic BACS banking facility. Please contact UK Ship Register who will advise the account number.
Alternatively customers can pay by cheque for each survey or set up a cash deposit client account system with authorisation for us to debit the account as necessary. We provide a monthly statement and give advice whenever a‘top-up’ is required. Arrangements can also be made for payment by credit card.
