Registry Team
Merchant ships and pleasure craft can be registered as British Ships under the Merchant Shipping Act 1995. Ships registered in the UK are classed as "British" and fly the Red Ensign flag. The main reason for registering a ship has always been to prove it nationality. Also a ship on this part of the register may be used as security to obtain a marine mortgage. Ownership details are fully investigated prior to registration. Purchasers of UK registered ships can rely on that investigation and can obtain a transcript of the register which shows who the owner of the vessel is and whether there are any outstanding mortgages against it.
For guidance notes on registering vessels on the UK register click here
New Fees from 11 September 2006
REGISTRATION, TRANSFER AND MORTGAGE OF SHIPS (OTHER THAN FISHING VESSELS) AND RELATED MATTERS
Interpretation
Remittal of fees
| (1) Item | (2) Subject of fee | (3) Amount of fee | (4) Premium service fee |
| 1. | The registration of a ship, including registration of a ship whose registration has expired | £124 | £180 |
| 2. | The registration of transfer of ownership of a registered ship- (a) for the first or only transfer (b) for the second and each subsequent transfer | £80 £15 | £100 N/a |
| 3. | The renewal of a registration under regulation 42 of the Merchant Shipping (Registration of Ships) Regulations 1993() | £49 | £100 |
| 4. | The registration of a mortgage - (a) for the first or only mortgage (b) for the second and each additional mortgage | £84 £15 | £100 N/a |
| 5. | The registration of a notice of intended mortgage | £25 | £50 |
| 6. | The issue of a duplicate certificate | £21 | £50 |
| 7. | Issue of transcripts of entries in the Register relating to any one ship- (a) for current entries (b) for other entries | £21 £32 | £50 £50 |
| 8. | Personal inspection of the Register (per hour or part of an hour) | £9 | N/a |
| 9. | The registration of a change of name of a ship | £37 | £100 |
| 10. | The registration of a change of port of choice | £37 | £100 |
| 11. | The registration of a change of measurement, tonnage or engine particulars recorded in the Register | £37 | £100 |
| 12. | Transfer to a port in a British possession | £35 | £100 |
| 13. | Transfer from a port in a British possession | £115 | £100 |
| 14. | An application to the Registrar for provisional registration of a ship | £117 | £140 |
| 15. | The registration of a ship following provisional registration by the Registrar | £55 | £50 |
| 16. | The issue of a certificate of registration for a small ship in Part III of the Register, or an amended certificate or duplicate copy of the certificate | £25 | £50 |
| 17. | The issue of a transcript of entries in Part III of the Register relating to any one ship - (a) for current entries (b) for other entries | £21 £32 | £50 £50 |
Commercial Vessels (including Bareboat Charter)
For initial registration complete the following forms and return with supporting documents
MSF 4740 Application to Register a British Ship
MSF 4740A Application to Register a British Ship (over 500gt)
MSF 4727 Declaration of Eligibility
For any enquiries please contact a member of the Commercial team at Commercial_Registry@mcga.gov.uk-
Tel:02920448833
Pleasure Vessels
For initial registration complete the following forms and return with supporting documents
MSF 4740 Application to Register a British Ship
MSF 4727 Declaration of Eligibility
For any enquiries please contact the Part 1 team at Part1_Registry@mcga.gov.uk or Tel 02920448866
Renewals/Closure
Registration of vessels expire every 5 years. A renewal notice is sent to the registered owner. If no response is received the vessel registration status is changed to closed on the register
Additional Forms
MSF 4735 Declaration of Eligibility to Register a Bareboat Charter Ship
MSF 4738 Application to Register a Bareboat Charter Ship
MSF 4737 Mortgage of a ship to secure Principal sum and interest LLP
MSF 4741 Application for a change of name or port of choice