CHANGES TO MARITIME SAFETY INFORMATION BROADCASTS
INTRODUCTION Following
consultation with customers and service providers the Maritime & Coastguard Agency (MCA) can announce
a series of radical changes to its Maritime Safety Information (MSI) Service which will be implemented
on the 1st February 2007.
BACKGROUND One aspect of the existing
broadcasts is that it takes four hours to make a complete cycle of broadcasts. This results in an unsatisfactory
delay in receiving information in some locations especially with the second repetition broadcast. The
new schedule will reduce the broadcast cycle from four hours to one hour. We will also state the allocation
of VHF channels to aerials for the broadcasts.
The changes will affect both the content of the broadcasts and the transmission
procedures. Throughout the planning stage, there has been close consultation with senior officials of
the Royal Yachting Association (RYA) and the Conference of Yacht Cruising Clubs (CYCC).
CHANGES TO THE SERVICE NAVTEX will
be the prime means for disseminating MSI and this service remains unchanged. Radio telephony broadcasts
on VHF and MF will complement this service.
Full MSI will be available on NAVTEX and by two daily broadcasts on
VHF and MF. Six hours later, a new inshore forecast will be broadcast together with any gale warnings.
New gale warnings, strong wind warnings and navigational warning will continue to be broadcast on receipt.
Inshore forecasts, gale warnings and any strong wind warnings from the
above schedules will be repeated three hours after the initial broadcast for the benefit of those who
may have missed the earlier broadcast.
Strong Wind Warnings cover Inshore Forecast Areas. They will only be
issued between new inshore forecasts if the wind is forecast to reach force six or more and was not
predicted when the main forecast was issued. They will be broadcast on receipt and will be included
in the repetition forecasts but will be incorporated into the next new inshore forecast.
The WZ navigation warnings have historically been allotted boundaries
identified by a letter. The Hydrographic Office has agreed to realign these boundaries to coincide with
the Inshore Forecast area boundaries. This applies to the landward boundaries which will extend seawards
in revised directions aligned with one of the eight cardinal points of the compass. Whereas the Inshore
Forecast extends to twelve miles offshore, the offshore limits of the WZs will remain unchanged. This
should provide the user with more focused information.
Because of the visibility of rigmoves and pipe laying operations both
visually and by radar and by virtue of the fact that both activities attract local navigation warnings,
we will not broadcast Rig Moves nor Pipe Laying Operations on R/T (NAVTEX remains unchanged).
To avoid ambiguity the limits of some Inshore Forecast (WZ) Areas will
be redefined. The area limit currently referred to as The Wash, will be known as Gibraltar Point - the
prominent headland at the northern end of the Wash. Similarly, the area limit currently referred to
as Colwyn Bay will be redefined as Great Orme Head.
By international regulation, forecasts are timed in UTC (GMT) and will
be issued at 0000, 0600, 1200 and 1800 UTC. We will broadcast MSI in local time such that the 'clock
time' that you will receive the broadcasts will remain the same throughout the year.
Where possible, transmissions from two MRCCs will be combined to form
an Area Broadcast. An example will be that Solent and Portland will broadcast simultaneously, each station
broadcasting the same information thus providing slightly more information than at present. This in
part allows us to reduce the broadcast cycle to one hour.
CUSTOMER BENEFITS Customers will
benefit from the revised service by:
- the introduction of two additional inshore forecasts and a new
forecast area for the Isle of Man;
- the broadcast schedule will be condensed into one hour to minimise delay in
delivery. Note MRCC Clyde alone will broadcast one hour after the main cycle;
- new weather information will be available every six hours and made available
through eight daily broadcast schedules;
- new gale warnings, strong wind warnings and navigational warnings will be
broadcast of receipt;
- broadcasts will be made in local 'clock' time throughout the year;
- details of aerials and working channels will be publicised;
- a weatherproof leaflet to carry on board detailing how seek medical advice
is available.
BROADCAST TIMES The
following broadcast times will come into effect from the 1st February 2007.
Schedule A - Full Maritime Safety Information broadcast,
including new Inshore Forecast, Gale Warnings, Shipping Forecast, WZ Navigation Warnings, SUBFACTS &
GUNFACTS where appropriate, three Day Fisherman's Forecast when and where appropriate.
Schedule B - New Inshore Forecast plus previous
Outlook*, Gale Warnings.
Schedule C - Repetition of Inshore Forecast and
Gale Warnings as per previous Schedule A or B broadcast plus new SWW.
Schedule D - Repetition of Inshore Forecast, Gale
Warnings This (MF) routine is only made if there are gale warnings in force.
*Note: the new 'interim' forecast provided in Schedule B does not include
an updated outlook. The previous outlook will therefore be provided with this 'interim' forecast and
repetition broadcast.
MRCC TIMES AND SCHEDULE
| Shetland | 0110 | B | D | 0410 | C | | 0710 | A | | 1010 | C | | 1310 | B | D | 1610 | C | | 1910 | A | | 2210 | C |
| Aberdeen & Forth | 0130 | B | D | 0430 | C | | 0730 | A | | 1030 | C | | 1330 | B | D | 1630 | C | | 1930 | A | | 2230 | C |
| Humber & Yarmouth | 0150 | B | D | 0450 | C | | 0750 | A | | 1350 | B | | 1350 | B | D | 1650 | C | | 1950 | A | | 2250 | C |
| Thames & Dover | 0110 | B | | 0410 | C | | 0710 | A | | 1010 | C | | 1310 | B | | 1610 | C | | 1910 | A | | 2210 | C |
| Solent & Portland | 0130 | B | | 0430 | C | | 0730 | A | | 1030 | C | | 1330 | B | | 1630 | C | | 1930 | A | | 2230 | C |
| Brixham & Falmouth | 0110 | B | D | 0410 | C | | 0710 | A | | 1010 | C | | 1310 | B | D | 1610 | C | | 1910 | A | | 2210 | C |
| Swansea, Milford | | | | | | | | | | | | | | | | | | | | | | | |
| Haven & Holyhead | 0150 | B | | 0450 | C | | 0750 | A | | 1050 | C | | 1350 | B | | 1650 | C | | 1950 | A | | 2250 | C |
| Liverpool | 0130 | B | | 0430 | C | | 0730 | A | | 1030 | C | | 1330 | B | | 1630 | C | | 1930 | A | | 2230 | C |
| Belfast | 0110 | B | | 0410 | C | | 0710 | A | | 1010 | C | | 1310 | B | | 1610 | C | | 1910 | A | | 2210 | C |
| Clyde | 0210 | B | D | 0510 | C | | 0810 | A | | 1110 | C | | 1410 | B | D | 1710 | C | | 2010 | A | | 2310 | C |
| Stornoway | 0110 | B | D | 0410 | C | | 0710 | A | | 1010 | C | | 1310 | B | D | 1610 | C | | 1910 | A | | 2210 | C |
| | | | | | | | | | | | | | | | | | | | | | | | |
CONCLUSION It
is believed that these changes will provide a substantially improved MSI broadcast service on radio
telephony. However, all mariners who sail in non-SOLAS vessels are strongly encouraged to fit NAVTEX
which provides full Maritime Safety Information on 518 and 490 kHz.
If you have any queries please email Les Snaith
THE FOLLOWING INFORMATION WILL BE BROADCAST USING THE FOLLOWING FREQUENCIES
SHETLAND
| Aerials & Frequencies | Saxaford, Fitful Head - 23, Lerwick 84, Collafirth Wideford - 86 |
| MF | Collafirth - 2226 kHz |
| Inshore Forecast / WZ | Shetland and Cape Wrath to Rattray Head |
| Shipping / GW Areas | Faeroes, Fair Isle, Viking, Cromarty |
| Additional | 3 Day Fisherman's Forecast (October - March) |
ABERDEEN
& FORTH
| Aerials & Frequencies | Durness, Windy Head, Inverbervie, Craigkelly - 23, Noss Head, Fifeness - 84, Rosemarkie, Gregness, St Abbs - 86 |
| MF | Gregness - 2226 kHz |
| Inshore Forecast / WZ | Cape Wrath to Rattray Head and Rattray Head to Berwick |
| Shipping / GW Areas | Fair Isle, Cromarty, Forth, Forties, Tyne |
| Additional | 3 Day Fisherman's Forecast (October - March) - GUNFACTS & SUBFACTS as required |
HUMBER
& YARMOUTH
| Aerials & Frequencies | Newton, Hartlepool, Flamborough, Guys Head, Trimmingham, Lowestoft - 23, Cullercoats, Whitby, Easington, Langham, Yarmouth - 86 |
| MF | Flamborough - 2226 kHz |
| Inshore Forecast / WZ | Berwick to Whitby, Whitby to Gibraltar Point, Gibraltar Point to North Foreland |
| Shipping / GW Areas | Tyne, Dogger, Humber, German Bight, Thames |
| Additional | 3 Day Fisherman's Forecast (October - March) |
THAMES
& DOVER
| Aerials & Frequencies | Walton, Southend, Fairlight - 23, Bawdsey - 84, Bradwell, North Foreland - 86 |
| MF | Nil |
| Inshore Forecast / WZ | Gibraltar Point to North Foreland & North Foreland to Selsey Bill |
| Shipping / GW Areas | Humber, Thames, Dover, Wight |
| Additional | Nil |
SOLENT
& PORTLAND
| Aerials & Frequencies | Boniface Down, - 23, The Grove - 84, Newhaven, Needles, Beer Head - 86 |
| MF | Nil |
| Inshore Forecast / WZ | North Foreland to Selsey Bill, Selsey Bill to Lyme Regis, Lyme Regis to Lands End |
| Shipping / GW Areas | Wight, Portland, Plymouth |
| Additional | Nil |
BRIXHAM
& FALMOUTH
| Aerials & Frequencies | Berry Head, Lizard - 23, East Prawle, Trevose - 84, Rame Head, Isles of Scilly - 86 |
| MF | Lizard 2226 kHz |
| Inshore Forecast / WZ | Lyme Regis to Lands End, Lands End to St Davids Head |
| Shipping / GW Areas | Portland, Plymouth, Shannon, Fastnet, Sole |
| Additional | 3 Day Fisherman's Forecast (October - March) - GUNFACTS & SUBFACTS |
SWANSEA
& MILFORD HAVEN
| Aerials & Frequencies | Coombe Martin, St Hilary - 23, Blaenplwyf, St Anns Head, Monkstone Point - 84, Hartland, Severn Bridge, Mumbles, Dinas Head - 86 |
| MF & Additional | Nil |
| Inshore Forecast / WZ | Lands End to St David's Head, St David's Head to Great Orme Head |
| Shipping / GW Areas | Lundy, Fastnet, Irish Sea |
HOLYHEAD
| Aerials & Frequencies | South Stack - 23, Great Orme - 86 |
| MF | Nil |
| Inshore Forecast / WZ | St Davids Head to Great Orme Head & Great Orme Head to Mull of Galloway |
| Shipping / GW Areas | Irish Sea |
| Additional | Nil |
LIVERPOOL
| Aerials & Frequencies | Caldbeck, Moel y Parc - 23, Langthwaite - 84, Snaefell - 86. |
| MF | Nil |
| Inshore Forecast / WZ | Great Orme Head to Mull of Galloway & Isle of Man |
| Shipping / GW Areas | Irish Sea |
| Additional | Nil |
BELFAST
| Aerials & Frequencies | Slieve Martin, West Tor, Navar - 23, Limavady, Orlock - 84, Black Mountain - 86 |
| MF | Nil |
| Inshore Forecast / WZ | Lough Foyle and Carlingford Lough, Mull of Galloway to Mull of Kintyre and Isle of Man |
| Shipping / GW Areas | Irish Sea, Malin |
| Additional | GUNFACTS & SUBFACTS |
CLYDE
| Aerials & Frequencies | Torosay, Rhustaffnish - 10, Glengorm, South Knapdale - 23, Kilchiaran, Clyde 84, Tiree, Law Hill - 86 |
| MF | Tyree - 1883 kHz |
| Inshore Forecast / WZ | Mull of Galloway to Mull of Kintyre & Mull of Kintyre to Ardnamurchan Point |
| Shipping / GW Areas | Rockall, Malin, Hebrides, Bailey |
| Additional | GUNFACTS & SUBFACTS |
STORNOWAY
| Aerials & Frequencies | Barra - 10, Melvaig, Forsnaval, Arisaig - 23, Skriag, Clettravel, Portnaguran 84, Butt of Lewis, Drumfearn, Rodel - 86 |
| MF | Butt of Lewis - 1743 kHz |
| Inshore Forecast / WZ | Ardnamurchan Point to Cape Wrath |
| Shipping / GW Areas | Hebrides, Bailey, Rockall, Faeroes, Fair Isle, SE Iceland, Malin |
| Additional | 3 Day Fisherman's Forecast (October - March) - GUNFACTS & SUBFACTS |
INSHORE
FORECAST AREAS
- Cape Wrath to Rattray Head including Orkney;
- Rattray Head to Berwick upon Tweed;
- Berwick upon Tweed to Whitby;
- Whitby to the Gibraltar Point;
- Gibraltar Point to North Foreland;
- North Foreland to Selsey Bill;
- Selsey Bill to Lyme Regis;
- Lyme Regis to Lands End including the Isles of Scilly;
- Lands End to St Davids Head including the Bristol Channel;
- St Davids Head to Great Orme Head;
- Great Orme Head to the Mull of Galloway;
- Isle of Man;
- Lough Foyle to Carlingford Lough;
- Mull of Galloway to Mull of Kintyre including the Firth of Clyde and
North Channel;
- Mull of Kintyre to Ardnamurchan Point;
- Ardnamurchan Point to Cape Wrath including the Outer Hebrides;
- Shetland Isles within 60 miles of Lerwick
|