
| |
Date & Place of detention: Vessel Name: IMO No: Flag: Company: Classification Society: Summary: | 04/01/2006 – Plymouth DREAMER I (General Cargo vessel) 1,999 GT 8222197 Panama Tradewood Shipping Company Germanischer Lloyd Detained for 5 days for failing to report a serious incident to the MCA or to the company and having no evidence of planned maintenance for engine room machinery |
| |
Date & Place of detention: Vessel Name: IMO No: Flag: Company: Classification Society: Summary: | 09/01/2006 – Tyne AYIA MARINA (Bulk Carrier) 22,511 GT 8306979 Greece Tri-Marine Shipping Co. American Bureau of Shipping Detained for 4 days, vessel unable to stop main engine fuel pumps or engine room fans from outside engine room. |
| |
Date & Place of detention: Vessel Name: IMO No: Flag: Company: Classification Society: Summary: | 04/01/2006 – Cardiff ARABELLA (Bulk Carrier) 14,877 GT 8518651 Malta All Oceans Shipping Co. Ltd. Korean Register of Shipping Detained for three days for ISM deficiencies: maintence of ship and equipment, emergency preparedness, resources and personnel, crew training. |
| |
Date & Place of detention: Vessel Name: IMO No: Flag: Company: Classification Society: Summary: | 20/01/2006 – Hull GRENLAND (General Cargo) 1,900 GT 7015286 Dominica SA Shipping Polski Rejestr Statkow Detained for 2 days with a hole in the ship’s side in way of the starboard quarter at flat deck level.
|
The hole in the GRENLAND's hull can be clearly seen, with streaks of cement used to attempt a patch visible on the paintwork below | 
|
The attempted repair from the interior of the vessel | 
|
| |
Date & Place of detention: Vessel Name: IMO No: Flag: Company: Classification Society: Summary: | 26/01/2006 - Grimsby TORO (Bulk Carrier) 19,031 GT 7814149 Cyprus Evalend Shipping Germanischer Lloyd Detained for 4 days for ISM failures in emergency preparedness, personnel training and vessel maintainance. |
| |
Date & Place of detention: Vessel Name: IMO No: Flag: Company: Classification Society: Summary: | 26/01/2006 – Fleetwood SEA RUNNER (Ro-Ro Cargo) 10,669 GT 7606645 Malta Demline Egypt for Maritime Transport Bureau Veritas Detained for 14 days for hull integrity concerns following a pollution incident. |
| |
Date & Place of detention: Vessel Name: IMO No: Flag: Company: Classification Society: Summary: | 30/01/2006 - Newport EVER HAPPY (General Cargo Vessel) 18,846 GT 7515303 Malta Chinese Joint Shipping China Classification Society Detained for 7 days for substandard fire drill, generator oil leakage and three major ISM non-conformities. |
| |
Date & Place of detention: Vessel Name: IMO No: Flag: Company: Classification Society: Summary: | 31/01/2006 – Grimsby PORSOY (Refrigerated Cargo Vessel) 1,980 GT 7521936 St Vincent and the Grenadines Hammerfest Kyssttransport Det Norske Veritas Detained for 8 days for lifeboat launching equipment failing to function correctly, and oily water separator not working. |
| |
Date & Place of detention: Vessel Name: IMO No: Flag: Company: Classification Society: Summary: | 31/01/2006 - Plymouth LIRA (General Cargo Vessel) 1,948 GT 8516744 Slovakia Yugrefttransflot Germanischer Lloyd Detained for 10 days for having an inoperative fire main. |
Detentions carried over from previous months
| |
Date & Place of detention: Vessel Name: IMO No: Flag: Company: Classification Society: Summary:
| 27/01/2006 – Tyne STELLA IV (General Cargo) 657 GT 6523107 Comros Islands Not listed None This vessel is the former Estonian flagged GLORIA which has been under detention since August 2003 with multiple structural deficiencies. The detention was reissued upon the vessel’s renaming and transfer to the Comros Islands register, pending the completion of repairs by the vessel’s current owners. |
| |
Date & Place of detention: Vessel Name: IMO No: Flag: Company: Classification Society: Summary: | 03/11/2005, Falmouth GALINA (General Cargo) 257 GT 7630385 Georgia A. M. Yagur INCLAMAR Still under detention at the end of January. 7 recorded deficiencies (4 detainable). Detained for auxiliary engines and associated systems being in variously unsafe, defective and unreliable; other machinery and electrical devices and systems being similarly unreliable or unsafe; health, hygiene and sanitary conditions a risk to crew; loose floor plates and other accident hazards on board. The vessel has since been sold to new owners. |
| |
Date & Place of detention: Vessel Name: IMO No: Flag: Company: Classification Society: Summary: | 05/09/2000 – Lowestoft OLIVER FELIX (Tug) 144 GT 5281128 Honduras General Maritime Ltd, London International Naval Surveys Bureau - INSB Allowed to sail to Southampton for scrapping and re-detained on arrival, (27/02/03). 50 recorded deficiencies. Magnetic Compass deviation card missing, daylight signals missing, excess oil in engine room constituting a fire hazard, ship’s certificates expired. Ship still under detention but now sold on and undergoing refurbishment |