NAVTEX
Maritime Safety Information and additional weather information is transmitted on NAVTEX as follows: -
| CULLERCOATS – 518 kHz [G] | |
| Gale Warnings | On receipt, 0100,0500, 0900, 1300, 1700, 2100 |
| 24 Hour synopsis | 0900, 2100 |
| Extended Outlook (3-4days) | 0100 |
| WZ Navigation Warnings | 0100,0500, 0900, 1300, 1700, 2100 |
| Tidal Surge Warnings – S. North Sea | On receipt |
| NITON – 518 kHz [E] | From 17 September 2002 |
| Gale Warnings | On receipt – 0040, 0440, 0840, 1240, 1640, 2040 |
| 24 Hour synopsis | 0840, 2040 |
| Extended Outlook (3-4days) | 0040 |
| WZ Navigation Warnings | 0040, 0440, 0840, 1240, 1640, 2040 |
| Tidal Surge Warnings | On receipt |
| SUBFACTS | 0840, 2040 |
| PORTPATRICK – 518 kHz [O] | |
| Gale Warnings | On receipt, 0220, 0620, 1020, 1420, 1820, 2220 |
| 24 Hour synopsis | 0620, 1820 |
| Extended Outlook (3-4days) | 0220 |
| WZ Navigation Warnings | 0220, 0620, 1020, 1420, 1820, 2220 |
| Tidal Surge Warnings | On receipt |
| SUBFACTS | 0700, 1900 |
The 490 kHz NAVTEX service also provides the Local Inshore Forecast (LIF)
| CULLERCOATS – 490 kHz [U] - LIF | 0720, 1920 |
| NITON – 490 kHz [I] - LIF | 0520, 1720 |
| PORTPATRICK – 490 kHz [C] - LIF | 0820, 2020 |
IMPORTANT NOTICE
The broadcast of MSI may be interrupted or delayed as a result of Search and Rescue operations.